<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.A. Coarasa&#039;s Digital Home &#187; OpenStack</title>
	<atom:link href="http://coarasa.ddnsfree.com/?feed=rss2&#038;tag=openstack" rel="self" type="application/rss+xml" />
	<link>http://coarasa.ddnsfree.com</link>
	<description>Thinkplify, mentor, enable...</description>
	<lastBuildDate>Thu, 10 Nov 2016 11:30:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>OpenStack nova network multihost with external gateway. Solving a metadata issue in Kilo. The power of ebtables.</title>
		<link>http://coarasa.ddnsfree.com/?p=220&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openstack-nova-network-multihost-with-external-gateway-solving-a-metadata-issue-in-kilo</link>
		<comments>http://coarasa.ddnsfree.com/?p=220#comments</comments>
		<pubDate>Thu, 15 Oct 2015 19:03:32 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=220</guid>
		<description><![CDATA[In a recent project we found the issue that the metadata service running on the compute node was not reachable by the VMs running on it. In the project we use Ubuntu 14.04.3 and vanilla OpenStack (kilo). The implementation uses nova &#8230; <a href="http://coarasa.ddnsfree.com/?p=220">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In a recent project we found the issue that the metadata service running on the compute node was not reachable by the VMs running on it.</p>
<p>In the project we use <a title="Ubuntu 14.04.3 release notes" href="https://wiki.ubuntu.com/TrustyTahr/ReleaseNotes" target="_blank">Ubuntu 14.04.3</a> and vanilla <a title="OpenStack Installation Guide for Ubuntu 14.04" href="http://docs.openstack.org/kilo/install-guide/install/apt/content/index.html" target="_blank">OpenStack (kilo)</a>. The implementation uses nova network (with VLANs) in multihost mode with an external gateway for each VLAN. The latter can be achieved by:</p>
<ul>
<li>configuring nova in /etc/nova/nova.conf with the option:</li>
</ul>
<blockquote><p>dnsmasq_config_file=/etc/dnsmasq-nova.conf</p></blockquote>
<ul>
<li>and by supplying a file /etc/dnsmasq-nova.conf where you give the external gateway configuration for the different networks (demo-net, demo2.net in the following example):</li>
</ul>
<blockquote><p>dhcp-option=tag:demo-net,option:router,10.44.1.1<br />
dhcp-option=tag:demo2-net,option:router,10.44.2.1</p></blockquote>
<p>In our configuration the VMs are not able to reach the metadata service when being provisioned. In other words 169.254.169.254:80 is not properly DNATed to hypervisor_IP:8775 for the VM.</p>
<p>The underlying reason is that since the VM has a different gateway (the external gateway) than the hypervisors VLAN IP, there will be no IP routing (it is only a L2 not an L3) so the  PREROUTING chain in table NAT will not be traversed by these packets.</p>
<p>To solve this issue we force these packets to traverse the IP routing with an ebtables rule like:</p>
<blockquote><p>ebtables -t nat -I PREROUTING -p ipv4  &#8211;ip-dst 169.254.169.254 &#8211;ip-protocol 6 &#8211;ip-dport 80 -j redirect &#8211;redirect-target ACCEPT</p></blockquote>
<p>Enjoy the ebtables! Find more examples and documentation in <a title="ebtables" href="http://ebtables.netfilter.org" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposing Infiniband (or any PCI device) to the VMs on an OpenStack Cloud</title>
		<link>http://coarasa.ddnsfree.com/?p=210&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exposing-infiniband-to-the-vms-on-an-openstack-cloud</link>
		<comments>http://coarasa.ddnsfree.com/?p=210#comments</comments>
		<pubDate>Fri, 09 Oct 2015 16:28:36 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=210</guid>
		<description><![CDATA[For a recent project we (me and Wuming) had to provide an OpenStack cloud in which the raw infiniband protocol would be available to the VMs running on the cloud. The installation was done on Ubuntu 14.04.3 with vanilla OpenStack. &#8230; <a href="http://coarasa.ddnsfree.com/?p=210">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For a recent project we (me and Wuming) had to provide an OpenStack cloud in which the raw infiniband protocol would be available to the VMs running on the cloud.</p>
<p>The installation was done on <a title="Ubuntu 14.04.3 release notes" href="https://wiki.ubuntu.com/TrustyTahr/ReleaseNotes" target="_blank">Ubuntu 14.04.3</a> with vanilla <a title="OpenStack Installation Guide for Ubuntu 14.04" href="http://docs.openstack.org/kilo/install-guide/install/apt/content/index.html" target="_blank">OpenStack</a>. Exposing infiniband requires quite a few steps and reading/googling quite a bit so I will document it here in case somebody needs to do the same.</p>
<p>To expose the native hardware interfaces to the VM:</p>
<ul>
<li>The BIOS of the computer has to support it (you may need to activate Intel VT-d (or AMD I/O Virtualization Technology), as with virtualization extensions, it may be off by default). Explore the BIOS of your servers to activate it if necessary;</li>
<li>The Infiniband cards themselves have to support it. Look for SR-IOV in an &#8220;lspci -v&#8221; output as below:</li>
</ul>
<blockquote><p>$ sudo lspci -v |grep -A40 Mellanox<br />
04:00.0 Network controller: Mellanox Technologies MT27520 Family [ConnectX-3 Pro]<br />
Subsystem: Hewlett-Packard Company Device 22f5<br />
Flags: bus master, fast devsel, latency 0, IRQ 16<br />
Memory at 96000000 (64-bit, non-prefetchable) [size=1M]<br />
Memory at 94000000 (64-bit, prefetchable) [size=32M]<br />
Capabilities: [40] Power Management version 3<br />
Capabilities: [48] Vital Product Data<br />
Capabilities: [9c] MSI-X: Enable+ Count=128 Masked-<br />
Capabilities: [60] Express Endpoint, MSI 00<br />
Capabilities: [100] Alternative Routing-ID Interpretation (ARI)<br />
Capabilities: [148] Device Serial Number 24-be-05-ff-ff-b6-e3-40<br />
<strong>Capabilities: [108] Single Root I/O Virtualization (SR-IOV)</strong><br />
Capabilities: [154] Advanced Error Reporting<br />
Capabilities: [18c] #19<br />
Kernel driver in use: mlx4_core</p>
<p><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;"><span style="font-size: 15px;"><i> </i></span></span></p></blockquote>
<ul>
<li>The kernel in linux needs to be configured by passing the option intel_iommu=on. You can do it by editing the file /etc/default/grub so that it contains the option GRUB_CMDLINE_LINUX_DEFAULT=&#8221;intel_iommu=on&#8221; and running update-grub;</li>
<li>The Infiniband cards need to be configured to expose the VFs. Edit the file /etc/modprobe.d/mlx4_core.conf to contain options like: options mlx4_core num_vfs=16 (or as high as your card supports. One VM will take one VF so this could be the limiting factor as of how many VMs can be deployed per compute node). You can find more documentation for the mellanox cards in the Mellanox Linux User Manual <a title="Mellanox_OFED_Linux_User_Manual_v3.10" href="http://www.mellanox.com/related-docs/prod_software/Mellanox_OFED_Linux_User_Manual_v3.10.pdf" target="_blank">Mellanox_OFED_Linux_User_Manual_v3.10</a> or <a title="This post shows how to enable SR-IOV on Mellanox ConnectX-3 adapters." href="https://community.mellanox.com/docs/DOC-1317" target="_blank">here</a> since you may need to enable this option (in our case it was enabled already);</li>
<li>Nova has to be configured to allow pci passthrough. Follow the documentation in <a title="Pci passthrough" href="https://wiki.openstack.org/wiki/Pci_passthrough" target="_blank">here</a> on &#8220;How to prepare the environment&#8221;
<ul>
<li>Configure the nova (find the Virtualized Interfaces vendor_id and product_id for your case by running an lspci -vn)</li>
<li>Create a flavor that automatically adds the interface to the VM</li>
</ul>
</li>
</ul>
<p>And now&#8230; Just launch a VM and log in! You should see the Infiniband card!</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a deep overview on OpenStack</title>
		<link>http://coarasa.ddnsfree.com/?p=199&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-a-deep-overview-on-openstack</link>
		<comments>http://coarasa.ddnsfree.com/?p=199#comments</comments>
		<pubDate>Thu, 10 Sep 2015 07:27:56 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=199</guid>
		<description><![CDATA[In this presentation you find an overview of the functional architecture of OpenStack and a deep and detailed explanation on how OpenStack processes work. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>In <a title="OpenStack Architecture" href="http://www.slideshare.net/mirantis/openstack-architecture-43160012?next_slideshow=1" target="_blank">this presentation</a> you find an overview of the functional architecture of OpenStack and a deep and detailed explanation on how OpenStack processes work. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of other interesting talks from the OpenStack Summit</title>
		<link>http://coarasa.ddnsfree.com/?p=193&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-couple-of-other-interesting-talks-from-the-openstack-summit</link>
		<comments>http://coarasa.ddnsfree.com/?p=193#comments</comments>
		<pubDate>Fri, 05 Jun 2015 09:00:13 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=193</guid>
		<description><![CDATA[I very interesting talk on Ceph and its scalability issues, and another hands-on one about Docker containers. &#160;]]></description>
				<content:encoded><![CDATA[<p>I very interesting <a title="Ceph at CERN: A Year in the Life of a Petabyte-Scale Block Storage Service" href="https://www.openstack.org/summit/vancouver-2015/summit-videos/presentation/ceph-at-cern-a-year-in-the-life-of-a-petabyte-scale-block-storage-service" target="_blank">talk</a> on Ceph and its scalability issues, and another hands-on <a title="Using Docker with OpenStack - Hands On!" href="https://www.openstack.org/summit/vancouver-2015/summit-videos/presentation/using-docker-with-openstack-hands-on" target="_blank">one</a> about Docker containers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very nice overview talk on OpenStack HA</title>
		<link>http://coarasa.ddnsfree.com/?p=191&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-very-nice-overview-talk-on-openstack-ha</link>
		<comments>http://coarasa.ddnsfree.com/?p=191#comments</comments>
		<pubDate>Fri, 29 May 2015 14:33:48 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=191</guid>
		<description><![CDATA[This talk: &#8220;Deep Dive Into a Highly Available OpenStack Architecture&#8220;, given at the recent OpenStack Summit in Vancouver, provides an unusual nice balance between overview and details! It will provide you with a sound understanding of the architecture and services &#8230; <a href="http://coarasa.ddnsfree.com/?p=191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This talk: &#8220;<a title="Deep Dive Into a Highly Available OpenStack Architecture" href="https://www.openstack.org/summit/vancouver-2015/summit-videos/presentation/deep-dive-into-a-highly-available-openstack-architecture" target="_blank">Deep Dive Into a Highly Available OpenStack Architecture</a>&#8220;, given at the recent <a title="OpenStack Summit in Vancouver" href="https://www.openstack.org/summit/vancouver-2015/" target="_blank">OpenStack Summit in Vancouver</a>, provides an unusual nice balance between overview and details!</p>
<p>It will provide you with a sound understanding of the architecture and services of OpenStack, specially the later, and how to make the OpenStack services Highly available.</p>
<p>It does not cover Heat or Ceilometer but once you understand the other services it is not complicated to use the same architectural concepts.</p>
<p>I highly recommend watching it!</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix an installation issue with the Openstack command line tools in OS X 10.9.5 and 10.9.4</title>
		<link>http://coarasa.ddnsfree.com/?p=183&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-fix-an-installation-issue-with-the-openstack-command-line-tools-in-os-x-10-9-5-and-10-9-4</link>
		<comments>http://coarasa.ddnsfree.com/?p=183#comments</comments>
		<pubDate>Fri, 10 Oct 2014 10:41:35 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=183</guid>
		<description><![CDATA[If you follow the Openstack  command line client tools installation guide you will have an issue. For example to install the keystone tools (Mind root access, add sudo when needed): #easy_install pip #pip install python-keystoneclient This will result in the error &#8230; <a href="http://coarasa.ddnsfree.com/?p=183">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you follow the Openstack  <a title="Install the OpenStack command-line clients" href="http://docs.openstack.org/user-guide/content/install_clients.html" target="_blank">command line client tools installation guide</a> you will have an issue. For example to install the keystone tools (Mind root access, add sudo when needed):</p>
<blockquote><p>#easy_install pip</p>
<p>#pip install python-keystoneclient</p></blockquote>
<p>This will result in the error when trying to execute the tools (with nova you would get the same error!):</p>
<blockquote><p>$ keystone &#8211;list</p>
<p>Traceback (most recent call last):</p>
<p>File &#8220;/usr/local/bin/keystone&#8221;, line 7, in &lt;module&gt;</p>
<p>from keystoneclient.shell import main</p>
<p>File &#8220;/Library/Python/2.7/site-packages/keystoneclient/__init__.py&#8221;, line 37, in &lt;module&gt;</p>
<p>__version__ = pbr.version.VersionInfo(&#8216;python-keystoneclient&#8217;).version_string()</p>
<p>File &#8220;/Library/Python/2.7/site-packages/pbr/version.py&#8221;, line 78, in version_string</p>
<p>for part in self.release_string().split(&#8216;.&#8217;):</p>
<p>File &#8220;/Library/Python/2.7/site-packages/pbr/version.py&#8221;, line 70, in release_string</p>
<p>self.release = self._get_version_from_pkg_resources()</p>
<p>File &#8220;/Library/Python/2.7/site-packages/pbr/version.py&#8221;, line 62, in _get_version_from_pkg_resources</p>
<p>return packaging.get_version(self.package)</p>
<p>File &#8220;/Library/Python/2.7/site-packages/pbr/packaging.py&#8221;, line 870, in get_version</p>
<p>raise Exception(&#8220;Versioning for this project requires either an sdist&#8221;</p>
<p>Exception: Versioning for this project requires either an sdist tarball, or access to an upstream git repository. Are you sure that git is installed?</p></blockquote>
<p>The solution: install also the distribute package:</p>
<blockquote><p> pip install &#8211;upgrade distribute</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloudlynx. A Highly Compliant and Secure Swiss Cloud</title>
		<link>http://coarasa.ddnsfree.com/?p=180&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudlynx-a-highly-compliant-and-secure-swiss-cloud</link>
		<comments>http://coarasa.ddnsfree.com/?p=180#comments</comments>
		<pubDate>Fri, 15 Aug 2014 17:10:44 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=180</guid>
		<description><![CDATA[As the website for this new company Cloudlynx states. They are a Highly Compliant Swiss Cloud. They will go to an encrypted experience of the Cloud. They will not have the problem with data being hosted in the US and thus &#8230; <a href="http://coarasa.ddnsfree.com/?p=180">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As the website for this new company <a title="Cloudlynx" href="http://www.cloudlynx.ch" target="_blank">Cloudlynx</a> states. They are a Highly Compliant Swiss Cloud. They will go to an encrypted experience of the Cloud.</p>
<p>They will not have the problem with data being hosted in the US and thus being subject to the patriot act. For many European this should be attractive.</p>
<p>Also the privacy rules that characterise Switzerland should be very appealing.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The CMS online Cloud (redundant and grizzly reborn) in CHEP2013</title>
		<link>http://coarasa.ddnsfree.com/?p=153&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cms-online-cloud-redundant-and-grizzly-reborn-in-chep2013</link>
		<comments>http://coarasa.ddnsfree.com/?p=153#comments</comments>
		<pubDate>Tue, 15 Oct 2013 07:44:22 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=153</guid>
		<description><![CDATA[I presented the details of our new cloud: &#8220;The CMS openstack, opportunistic, overlay, online-cluster Cloud (CMSooooCloud)&#8221; on the 20th International Conference on Computing in High Energy and Nuclear Physics (CHEP2013). Find there details on our easily scalable and redundant infrastructure implementation.]]></description>
				<content:encoded><![CDATA[<p>I presented the details of our new cloud: <a title="&quot;The CMS openstack, opportunistic, overlay, online-cluster Cloud (CMSooooCloud)&quot;" href="https://indico.cern.ch/contributionDisplay.py?contribId=121&amp;sessionId=8&amp;confId=214784" target="_blank">&#8220;The CMS openstack, opportunistic, overlay, online-cluster Cloud (CMSooooCloud)&#8221;</a> on the <a title="20th International Conference on Computing in High Energy and Nuclear Physics (CHEP)" href="http://www.chep2013.org" target="_blank">20th International Conference on Computing in High Energy and Nuclear Physics (CHEP2013)</a>. Find <a title="The CMS openstack, opportunistic, overlay, online-cluster Cloud (CMSooooCloud)" href="https://indico.cern.ch/getFile.py/access?contribId=121&amp;sessionId=8&amp;resId=0&amp;materialId=slides&amp;confId=214784" target="_blank">there</a> details on our easily scalable and redundant infrastructure implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The CMS online Cloud (redundant and grizzly reborn)</title>
		<link>http://coarasa.ddnsfree.com/?p=138&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cms-online-cloud-redundant-and-grizzly-reborn</link>
		<comments>http://coarasa.ddnsfree.com/?p=138#comments</comments>
		<pubDate>Tue, 08 Oct 2013 14:45:34 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=138</guid>
		<description><![CDATA[In August, we put in production our new implementation of the CMS online Cloud. I will present the results of the efforts by Olivier Chaze, Wojciech and myself in CHEP2013. The new CMS online Cloud features now a complete easily &#8230; <a href="http://coarasa.ddnsfree.com/?p=138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In August, we put in production our new implementation of the CMS online Cloud. I will present the results of the efforts by Olivier Chaze, Wojciech and myself in <a title="20th International Conference on Computing in High Energy and Nuclear Physics" href="http://www.chep2013.org" target="_blank">CHEP2013</a>.</p>
<p>The new CMS online Cloud features now a complete easily scalable and redundant infrastructure. We implemented:</p>
<ul>
<li>RabbitMQ in cluster with replicated queues as described by RabbitMQ people in <a title="RabbitMQ Clustering Guide" href="http://www.rabbitmq.com/clustering.html" target="_blank">here</a>;</li>
<li>MySQL cluster after modifying minimally the definition of the tables needed by the different OpenStack services;</li>
<li>Grizzly OpenStack services in active/active using the clusterware <a title="corosync/pacemaker" href="http://clusterlabs.org/doc/" target="_blank">corosync/pacemaker</a> and Round Robin aliases as an easy load balancer when needed (keystone, dashboard, APIs&#8230;). I want to thank here <a title="Florian Haas" href="http://www.hastexo.com/who/florian" target="_blank">Florian Haas</a> that gave me a <a title="Bringing High Availability to OpenStack Keystone and Glance" href="http://www.hastexo.com/blogs/martin/2012/04/03/bringing-high-availability-openstack-keystone-and-glance" target="_blank">guideline</a> to develop the clusterware agent scripts for the different services.</li>
</ul>
<p>This made our 1300 hypervisors (~13000 cores) cloud resilient to failures! The controlling infrastructure described briefly above scales nicely. I&#8217;ll post the link to the presentation after it is given.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CMS online Cloud</title>
		<link>http://coarasa.ddnsfree.com/?p=119&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cms-online-cloud-2</link>
		<comments>http://coarasa.ddnsfree.com/?p=119#comments</comments>
		<pubDate>Tue, 28 May 2013 18:22:19 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=119</guid>
		<description><![CDATA[Another milestone has been achieved. We were able to setup the two bonded 10Gbit links through the &#8220;data networks&#8221; to serve the cloud with minimal changes on the existing infrastructure. We configured the networks at the level of the router/switches/hypervisors, &#8230; <a href="http://coarasa.ddnsfree.com/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Another milestone has been achieved. We were able to setup the two bonded 10Gbit links through the &#8220;data networks&#8221; to serve the cloud with minimal changes on the existing infrastructure.</p>
<p>We configured the networks at the level of the router/switches/hypervisors, and we used OpenvSwitch to redirect the flow (and change the MAC Address of the gateway for this flow) to specific computers, where traffic goes, through the high bandwidth network we have. This means that without a modification on the side of the VMs, they will be using our high bandwidth network to talk to the &#8220;data providing&#8221; computers.</p>
<p>You can find some information on the talk given by Wojciech: &#8220;<a title="CMS Experience and plans" href="http://indico.cern.ch/getFile.py/access?contribId=0&amp;resId=0&amp;materialId=slides&amp;confId=252610" target="_blank">CMS Experience and plans</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
