<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J.A. Coarasa&#039;s Digital Home &#187; Cloud</title>
	<atom:link href="http://coarasa.ddnsfree.com/?feed=rss2&#038;tag=cloud" rel="self" type="application/rss+xml" />
	<link>http://coarasa.ddnsfree.com</link>
	<description>Thinkplify, mentor, enable...</description>
	<lastBuildDate>Thu, 10 Nov 2016 11:30:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>The CMS online Cloud (redundant and grizzly reborn) in CHEP2013</title>
		<link>http://coarasa.ddnsfree.com/?p=153&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cms-online-cloud-redundant-and-grizzly-reborn-in-chep2013</link>
		<comments>http://coarasa.ddnsfree.com/?p=153#comments</comments>
		<pubDate>Tue, 15 Oct 2013 07:44:22 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=153</guid>
		<description><![CDATA[I presented the details of our new cloud: &#8220;The CMS openstack, opportunistic, overlay, online-cluster Cloud (CMSooooCloud)&#8221; on the 20th International Conference on Computing in High Energy and Nuclear Physics (CHEP2013). Find there details on our easily scalable and redundant infrastructure implementation.]]></description>
				<content:encoded><![CDATA[<p>I presented the details of our new cloud: <a title="&quot;The CMS openstack, opportunistic, overlay, online-cluster Cloud (CMSooooCloud)&quot;" href="https://indico.cern.ch/contributionDisplay.py?contribId=121&amp;sessionId=8&amp;confId=214784" target="_blank">&#8220;The CMS openstack, opportunistic, overlay, online-cluster Cloud (CMSooooCloud)&#8221;</a> on the <a title="20th International Conference on Computing in High Energy and Nuclear Physics (CHEP)" href="http://www.chep2013.org" target="_blank">20th International Conference on Computing in High Energy and Nuclear Physics (CHEP2013)</a>. Find <a title="The CMS openstack, opportunistic, overlay, online-cluster Cloud (CMSooooCloud)" href="https://indico.cern.ch/getFile.py/access?contribId=121&amp;sessionId=8&amp;resId=0&amp;materialId=slides&amp;confId=214784" target="_blank">there</a> details on our easily scalable and redundant infrastructure implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The CMS online Cloud (redundant and grizzly reborn)</title>
		<link>http://coarasa.ddnsfree.com/?p=138&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cms-online-cloud-redundant-and-grizzly-reborn</link>
		<comments>http://coarasa.ddnsfree.com/?p=138#comments</comments>
		<pubDate>Tue, 08 Oct 2013 14:45:34 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=138</guid>
		<description><![CDATA[In August, we put in production our new implementation of the CMS online Cloud. I will present the results of the efforts by Olivier Chaze, Wojciech and myself in CHEP2013. The new CMS online Cloud features now a complete easily &#8230; <a href="http://coarasa.ddnsfree.com/?p=138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In August, we put in production our new implementation of the CMS online Cloud. I will present the results of the efforts by Olivier Chaze, Wojciech and myself in <a title="20th International Conference on Computing in High Energy and Nuclear Physics" href="http://www.chep2013.org" target="_blank">CHEP2013</a>.</p>
<p>The new CMS online Cloud features now a complete easily scalable and redundant infrastructure. We implemented:</p>
<ul>
<li>RabbitMQ in cluster with replicated queues as described by RabbitMQ people in <a title="RabbitMQ Clustering Guide" href="http://www.rabbitmq.com/clustering.html" target="_blank">here</a>;</li>
<li>MySQL cluster after modifying minimally the definition of the tables needed by the different OpenStack services;</li>
<li>Grizzly OpenStack services in active/active using the clusterware <a title="corosync/pacemaker" href="http://clusterlabs.org/doc/" target="_blank">corosync/pacemaker</a> and Round Robin aliases as an easy load balancer when needed (keystone, dashboard, APIs&#8230;). I want to thank here <a title="Florian Haas" href="http://www.hastexo.com/who/florian" target="_blank">Florian Haas</a> that gave me a <a title="Bringing High Availability to OpenStack Keystone and Glance" href="http://www.hastexo.com/blogs/martin/2012/04/03/bringing-high-availability-openstack-keystone-and-glance" target="_blank">guideline</a> to develop the clusterware agent scripts for the different services.</li>
</ul>
<p>This made our 1300 hypervisors (~13000 cores) cloud resilient to failures! The controlling infrastructure described briefly above scales nicely. I&#8217;ll post the link to the presentation after it is given.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CMS online Cloud</title>
		<link>http://coarasa.ddnsfree.com/?p=101&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cms-online-cloud</link>
		<comments>http://coarasa.ddnsfree.com/?p=101#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:22:36 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=101</guid>
		<description><![CDATA[As Wojciech reported, the game is on. Find here the transparencies for the presentation &#8220;Overlay Opportunistic Clouds in CMS/ATLAS at CERN: The CMSooooooCloud in Detail&#8221; in the  Openstack summit.]]></description>
				<content:encoded><![CDATA[<p>As Wojciech reported, the game is on. Find <a title="Overlay Opportunistic Clouds in CMS/ATLAS at CERN: The CMSooooooCloud in Detail" href="http://prezi.com/gxtu_0gbq5cz/ooclouds_for_atlas_cms_at_cern/?auth_key=8aa02c71b0d65b3bc91466e08b1e638fcff2d925&amp;kw=view-gxtu_0gbq5cz&amp;rc=ref-18808886" target="_blank">here</a> the transparencies for the presentation <a title="Overlay Opportunistic Clouds in CMS/ATLAS at CERN: The CMSooooooCloud in Detail" href="http://prezi.com/gxtu_0gbq5cz/ooclouds_for_atlas_cms_at_cern/?auth_key=8aa02c71b0d65b3bc91466e08b1e638fcff2d925&amp;kw=view-gxtu_0gbq5cz&amp;rc=ref-18808886" target="_blank">&#8220;Overlay Opportunistic Clouds in CMS/ATLAS at CERN: The CMSooooooCloud in Detail&#8221;</a> in the  <a title="OpenStack Summit 2013" href="https://www.openstack.org/summit/portland-2013/" target="_blank">Openstack summit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStack summit in Portland &amp; HEPiX Summer Workshop 2013</title>
		<link>http://coarasa.ddnsfree.com/?p=60&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openstack-summit-in-portland-hepix-summer-workshop-2013</link>
		<comments>http://coarasa.ddnsfree.com/?p=60#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:08:00 +0000</pubDate>
		<dc:creator><![CDATA[Wojciech Andrzej Ozga]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://coarasa.ddnsfree.com/?p=60</guid>
		<description><![CDATA[In less than 2 weeks we are going to present the current status of our OpenStack installation at two important conferences related to clouds and grids. On 15th of April Toni is going to Portland, where the nearest Openstack summit &#8230; <a href="http://coarasa.ddnsfree.com/?p=60">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In less than 2 weeks we are going to present the current status of our OpenStack installation at two important conferences related to clouds and grids.</p>
<p>On 15th of April Toni is going to Portland, where the nearest <a title="OpenStack Summit 2013" href="https://www.openstack.org/summit/portland-2013/" target="_blank">Openstack summit</a> will take place. He will give detailed information about the architecture of CMSooooCloud, installation and configuration aspects and the big scale performance tests (about 1200 hypervisors under control of one OpenStack cloud manager).</p>
<p>At the same time I am going to talk about the virtualization and re-usage of resources in Bologna (Italy) at <a title="HEPiX 2013" href="http://indico.cern.ch/conferenceDisplay.py?confId=220443" target="_blank">The High Energy Physics Unix Information Exchange</a>. I will focus on benefits of applying the cloud approach in scientific environment. I will also cover aspect of network virtualization using OpenVSwitch.</p>
<p>We hope to meet some of you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CMS online Cloud</title>
		<link>http://coarasa.ddnsfree.com/?p=44&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cms</link>
		<comments>http://coarasa.ddnsfree.com/?p=44#comments</comments>
		<pubDate>Tue, 19 Mar 2013 04:12:00 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://lc-mac.dyndns.org/coarasa_wordpress/?p=44</guid>
		<description><![CDATA[Find&#160;here&#160;the talk The CMS openstack, openvswitch-ed, opportunistic, overlay, online-cluster Cloud (CMSoooooCloud)&#160;about our CMS online Cloud on The International Symposium on Grids and Clouds (ISGC) 2013. You will&#160;also&#160;find information on the CMS online Cloud and other efforts at CERN to use &#8230; <a href="http://coarasa.ddnsfree.com/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Find&nbsp;<a title="The CMSoooooCloud" href="http://prezi.com/q-neu0a6bvoz/cmsooooocloud/?auth_key=fe83bc417f3584b21cc59db3dc9de904ac7ca33f&amp;kw=view-q-neu0a6bvoz&amp;rc=ref-18808886" target="_blank">here</a>&nbsp;the talk <a title="The CMSoooooCloud" href="http://prezi.com/q-neu0a6bvoz/cmsooooocloud/?auth_key=fe83bc417f3584b21cc59db3dc9de904ac7ca33f&amp;kw=view-q-neu0a6bvoz&amp;rc=ref-18808886" target="_blank"><em>The CMS openstack, openvswitch-ed, opportunistic, overlay, online-cluster Cloud (CMSoooooCloud)</em></a>&nbsp;about our CMS online Cloud on<br />
 <em><a title="ISGC 2013" href="http://event.twgrid.org/isgc2013/" target="_blank">The International Symposium on Grids and Clouds (ISGC) 2013</a></em>.</p>
<p>You will&nbsp;also&nbsp;find information on the CMS online Cloud and other efforts at CERN to use the clusters when not fully used on the talk&nbsp;<em><a title="Offline usage of online farms" href="http://indico.cern.ch/getFile.py/access?contribId=38&amp;sessionId=1&amp;resId=0&amp;materialId=slides&amp;confId=217480" target="_blank">Offline usage of online farms</a></em>&nbsp;presented on <em><a title="Offline usage of online farms" href="http://indico.cern.ch/conferenceDisplay.py?confId=217480" target="_blank">ALICE, ATLAS, CMS &amp; LHCb joint workshop on DAQ@LHC</a></em></p>
<p><em>&nbsp;</em>Have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CMS online Cloud</title>
		<link>http://coarasa.ddnsfree.com/?p=16&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16</link>
		<comments>http://coarasa.ddnsfree.com/?p=16#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:19:34 +0000</pubDate>
		<dc:creator><![CDATA[toni]]></dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://lc-mac.dyndns.org/coarasa_wordpress/?p=16</guid>
		<description><![CDATA[Together with Wojciech Ozga we put together an overlay cloud with OpenStack: the CMSoCloud or CMSoooCloud or CMSoooooCloud&#8230; It has, when full, 1300 hypervisor (~13000 physical cores). Consider voting for the presentation under this link. You will need to register to the community &#8230; <a href="http://coarasa.ddnsfree.com/?p=16">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Together with <a title="Wojciech's LinkedIn profile" href="http://www.linkedin.com/pub/wojciech-ozga/5a/251/3a8" target="_blank">Wojciech Ozga</a> we put together an overlay cloud with <a title="OpenStack Website" href="http://www.openstack.org" target="_blank">OpenStack</a>: the CMSoCloud or CMSoooCloud or CMSoooooCloud&#8230;</p>
<p>It has, when full, 1300 hypervisor (~13000 physical cores).</p>
<p>Consider voting for the presentation under this <a title="Vote for my presentation" href="https://www.openstack.org/summit/portland-2013/vote-for-speakers/presentation/611" target="_blank">link</a>. You will need to register to the community first. Follow this <a title="Join OpenStack community" href="https://www.openstack.org/join/ " target="_blank">link</a> to register.</p>
<p>Thanks in advance for your support!</p>
<p>To test our <a title="OpenStack Website" href="http://www.openstack.org" target="_blank">OpenStack</a> infrastructure we decided that our CPU should not be wasted and <a title="Wojciech's LinkedIn profile" href="http://www.linkedin.com/pub/wojciech-ozga/5a/251/3a8" target="_blank">Wojciech</a> picked up a project to help studying Alzheimer&#8217;s, Huntington&#8217;s, Parkinson’s, and many cancers. Help them too! Follow <a title="Folding@Home" href="http://folding.stanford.edu" target="_blank">this link</a> and help the <a title="Folding@Home" href="http://folding.stanford.edu" target="_blank">folding@home project</a>. We managed while testing the stability of our infrastructure to finalise more than 57000 Work Units only on a few weeks using more than 1000 hypervisors! Follow our progress in <a title="CMSoCloud folding@Home statistics" href="http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&amp;teamnum=222325" target="_blank">this link</a>. Lately we have not been able to dedicate many CPU cycles&#8230; We are using the infrastructure ourselves&#8230; But we&#8217;ll try to continue helping&#8230;</p>
<p>This illustrates that one can donate CPU cycles to projects. Cloud infrastructure makes it easier. With an overlay one, as ours, your computers can be useful even if you don&#8217;t use them!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coarasa.ddnsfree.com/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
